A model to determine which valves are required to close to isolate a main break or leak.
There is no usage for this tool.
Parameter | Explanation |
---|---|
MAINLINE (Optional) | Select Mainline feature |
GEOMETRIC_NETWORK (Optional) | Select geometric network |
SYSTEM_VALVE (Optional) | Select System Valve feature |
SYSTEM_VALVE_FEATURE (Optional) | Select System Valve feature |
MAINLINE_FEATURE (Optional) | Select Mainline Feature |
HYDRANT (Optional) | Select Hydrant feature |
METER (Optional) | Select Meter feature |
LATERALLINE (Optional) | Select Lateral line feature |
SYSTEM_VALVE_Disable2 (Optional) | Select System Valve from the multivalue list |
SYSTEM_VALVE_Disable1 (Optional) | Select System Valve from the multivalue list |
Flags | Input locations from which to start the trace. |
Barriers | Input locations from which to block the trace. |
SkipLocations | Locations of disabling features to "skip" in the trace. |
Isolating_Valves | System valve features returned from the trace. |
Isolated_Hydrants | Hydrant features returned from the trace. |
Isolated_Customers | The customers affected by the trace. |
Isolated_Mains | Main features returned from the trace. |
Isolated_Laterals | Lateral features returned from the trace. |
Flag_Locations | The snap locations used to trace the network. |
Barrier_Locations | The snap locations used to limit the network. |
There are no code samples for this tool.
Isolation Trace, Geometric Network
There are no credits for this item.
There are no use limitations for this item.